Anderson, Kitty (Mckeown)
Died on December 6, 2008 at her Pinewood Court home. Kitty was ninety-five years of age. She had lived a long and interesting life. Kitty was born in London, England, one of six children. Her siblings, William Humphreys, Eda Cox, Harry Humphreys, Sydney Humphreys and Patricia Perry all predeceased her. She was also predeceased by her grandson William Patrick Dutka in 1981. Her husband Leeming Anderson died November 25, 1997. Surviving are two daughters, Patricia (Alan) Price and Sandra (David) Delgaty. Leaving to mourn her are Patricia and Alan and children: Lee-Anne, Kitty-Lynne (Richard) Fodchuk and their children Joshua (Raili) Fodchuk and son Jayden and Jenna (James) Hill and Robert Dutka, Sandra and David and their children, Jill Delgaty and her sons David and Ian, Pamela Delgaty and son Simon Delgaty and Laura Delgaty (Garreth Davies) and children Emma and Molly Delgaty. Numerous nieces and nephews both in Canada and England also survive. Kitty was lovingly cared for by Pinewood Court and staff since its opening. On her final day they were concerned that Miss Kitty did not have her makeup on and proceeded to correct this and also to arrange her hairdo. Thus was the care she was given. They knew that Miss Kitty took great pride in her appearance. Bless you all. Cremation has taken place. A remembrance service will be held on Wednesday, December 10, 2008 at 11:00 a.m. at St. Thomas Anglican Church on Amelia Street in Westfort with the Reverend Andrew Hoskins officiating. A private internment will be held at later date.
Other "Anderson" Obituaries
| Last Name |
First Name |
Published | ||
|---|---|---|---|---|
| Anderson | Agrippa | Tuesday, October 16, 2012 | ||
| Anderson | Albert Big Guy | Thursday, September 15, 2005 | ||
| Anderson | Alison Jean(NéE Buchan) | Saturday, November 21, 2009 | ||
| Anderson | Allan | Friday, May 19, 2006 | ||
| Anderson | Ann (Anna) | Friday, March 30, 2001 | ||
| Anderson | Arnold "Papie" | Monday, September 22, 2008 | ||
| Anderson | Arnold Carl | Tuesday, May 3, 2005 | ||
| Anderson | Bill | Monday, May 12, 2008 | ||
| Anderson | Brent Norman | Saturday, July 24, 2010 | ||
| Anderson | Carolyn | Sunday, July 8, 2012 | ||
| Anderson | Catherine H. | Thursday, January 4, 2007 | ||
| Anderson | Cora | Saturday, April 10, 2010 | ||
| Anderson | Corey Joseph Svante | Thursday, January 31, 2002 | ||
| Anderson | Duane "Dewey" | Saturday, November 22, 2008 | ||
| Anderson | Edmund | Monday, August 20, 2001 | ||
| Anderson | Elizabeth | Wednesday, January 9, 2008 | ||
| Anderson | Elizabeth "Betty " | Friday, February 9, 2007 | ||
| Anderson | Elizabeth June | Thursday, April 21, 2011 | ||
| Anderson | Elma Elinor | Saturday, May 6, 2006 | ||
| Anderson | Elsie | Thursday, June 30, 2005 | ||
| Anderson | Ernest | Thursday, September 11, 2008 | ||
| Anderson | Ernst | Monday, January 12, 2004 | ||
| Anderson | Fadette | Saturday, January 19, 2013 | ||
| Anderson | Francis (Frank) | Tuesday, April 8, 2008 | ||
| Anderson | Frank Edward | Tuesday, October 30, 2007 | ||
| Anderson | Frederick | Monday, June 14, 2004 | ||
| Anderson | Glada | Monday, March 3, 2003 | ||
| Anderson | Gladys | Thursday, December 13, 2001 | ||
| Anderson | Helen | Friday, January 2, 2004 | ||
| Anderson | Irene | Tuesday, April 27, 2004 | ||
| Anderson | Jean | Monday, October 1, 2001 | ||
| Anderson | Jethro Gregory | Tuesday, November 14, 2000 | ||
| Anderson | John | Monday, December 10, 2012 | ||
| Anderson | John Francis | Saturday, December 22, 2012 | ||
| Anderson | Judith Ann | Monday, March 13, 2006 | ||
| Anderson | Kay | Monday, October 16, 2000 | ||
| Anderson | Keesha Irene Kathleen | Sunday, November 4, 2007 | ||
| Anderson | Keith | Tuesday, April 22, 2003 | ||
| Anderson | Keith Edward | Tuesday, June 6, 2006 | ||
| Anderson | Lloyd | Tuesday, August 19, 2008 | ||
| Anderson | Margaret | Monday, November 15, 2010 | ||
| Anderson | Margaret | Saturday, February 16, 2013 | ||
| Anderson | Mary | Tuesday, March 12, 2002 | ||
| Anderson | Mary Louise | Monday, September 19, 2011 | ||
| Anderson | Mary Olive | Monday, December 13, 2004 | ||
| Anderson | Maud Emily | Tuesday, June 24, 2003 | ||
| Anderson | Mildred | Thursday, December 4, 2003 | ||
| Anderson | Nan | Thursday, September 2, 2004 | ||
| Anderson | Neil | Tuesday, May 8, 2012 | ||
| Anderson | Priscilla Penny Jane | Friday, October 14, 2005 | ||
| Anderson | Robert | Wednesday, September 28, 2011 | ||
| Anderson | Robert | Tuesday, February 14, 2012 | ||
| Anderson | Ronald Norman | Monday, January 27, 2003 | ||
| Anderson | Ronald Roy | Wednesday, October 19, 2005 | ||
| Anderson | Roy | Tuesday, February 1, 2005 | ||
| Anderson | Sadie | Tuesday, October 2, 2001 | ||
| Anderson | Sidney O. | Friday, May 18, 2001 | ||
| Anderson | Stanley Richard | Wednesday, January 28, 2004 | ||
| Anderson | Stuart | Tuesday, August 7, 2007 | ||
| Anderson | Vernon Bud | Sunday, December 20, 2009 | ||
| Anderson | Victoria | Tuesday, January 25, 2005 | ||
| Anderson | William | Monday, December 2, 2002 |

