Johnson, Arthur
Mr. Arthur William Johnson, passed away peacefully on December 28th, 2007 with his family by his side. Art was born June 6, 1931. He worked for the CNR for thirty-five years until his retirement in 1985. He enjoyed traveling, finishing furniture, curling, golfing, coaching his boy‚s baseball teams and especially his summer camp at Island Lake. Art will always be lovingly remembered by his wife Eunice, sons Doug (Joanne), Keith (Denise), Kevin (Kathy) and his grandsons Ryan, Jeff and Jared. He will also be missed by his dear brothers-in-law and sisters-in-law, one aunt, several cousins, nieces and nephews. Arthur was predeceased by his parents Peter "Bill" and Helmi, parents in-law John and Lyyli Repo, brother-in law Wilbert Repo and several aunts and uncles. Funeral Services for the late Mr. Arthur Johnson will be held on Monday, December 31st, 2007 in Christ Lutheran Church (Walkover Street) at 9:30am with Paster Karl Sauer officiating and Pastor Dan Repo (brother-in-law to the late Arthur Johnson) assisting. Private interment to follow in Riverside Cemetery. Visitation for family and friends will be held one hour prior to service time in the Church (8:30am to 9:30am). If friends so desire donations to Christ Lutheran Church Memorial Fund, Lutheran Community Care Centre or a Charity of choice. EVEREST FUNERAL CHAPEL, 299 Waverley Street at Algoma in care of the arrangements. Please sign the on-line condolences at everestofthunderbay.com
Other "Johnson" Obituaries
| Last Name |
First Name |
Published | ||
|---|---|---|---|---|
| Johnson | Agnes | Friday, November 24, 2000 | ||
| Johnson | Aili | Friday, May 10, 2002 | ||
| Johnson | Aksel | Monday, March 11, 2013 | ||
| Johnson | Alice | Saturday, February 21, 2009 | ||
| Johnson | Angela Kay | Friday, April 16, 2004 | ||
| Johnson | Arnold | Friday, May 23, 2003 | ||
| Johnson | Bob (Robert) | Tuesday, May 24, 2011 | ||
| Johnson | Bruce Allan | Saturday, November 8, 2008 | ||
| Johnson | Carl Kenneth Carl (Mr. Buggs) | Thursday, March 6, 2008 | ||
| Johnson | Catherine | Wednesday, September 8, 2010 | ||
| Johnson | Catherine Rita Helen "Kay" | Saturday, March 29, 2003 | ||
| Johnson | Cathy Lynne Johnson | Friday, June 15, 2007 | ||
| Johnson | Cecile Marie Lambert | Monday, June 7, 2004 | ||
| Johnson | Charles | Tuesday, May 21, 2002 | ||
| Johnson | Charlie | Friday, December 24, 2010 | ||
| Johnson | Charlie | Friday, January 7, 2011 | ||
| Johnson | Claire Gertrude | Thursday, January 3, 2008 | ||
| Johnson | Clifford | Thursday, December 20, 2012 | ||
| Johnson | Denise | Friday, June 13, 2008 | ||
| Johnson | Diane | Saturday, March 2, 2013 | ||
| Johnson | Donald | Friday, April 28, 2006 | ||
| Johnson | Donald Basil | Wednesday, August 25, 2010 | ||
| Johnson | Dora | Monday, February 24, 2003 | ||
| Johnson | Doris Gertrude | Friday, January 19, 2007 | ||
| Johnson | Dorothy Irene | Monday, August 8, 2005 | ||
| Johnson | Dr. Donald Alexander Charles "Donnie" | Thursday, February 11, 2010 | ||
| Johnson | Earl | Thursday, April 25, 2002 | ||
| Johnson | Edward Victor (Moose) | Monday, July 21, 2003 | ||
| Johnson | Elsie | Saturday, August 28, 2010 | ||
| Johnson | Elvi | Saturday, February 28, 2009 | ||
| Johnson | Emily Mildred | Wednesday, February 25, 2004 | ||
| Johnson | Emma | Saturday, September 17, 2011 | ||
| Johnson | Erik Uno | Wednesday, October 17, 2001 | ||
| Johnson | Ernest "Ernie" | Saturday, October 30, 2010 | ||
| Johnson | Esther | Monday, November 11, 2002 | ||
| Johnson | Frederick | Friday, July 13, 2007 | ||
| Johnson | Frederick Brian | Wednesday, September 5, 2007 | ||
| Johnson | George | Wednesday, May 25, 2011 | ||
| Johnson | Georgianna | Tuesday, May 4, 2004 | ||
| Johnson | Gilbert Lr | Monday, March 29, 2004 | ||
| Johnson | Gordon "Paul" | Saturday, September 25, 2010 | ||
| Johnson | Gustave J. | Monday, October 25, 2004 | ||
| Johnson | Harold | Monday, May 12, 2003 | ||
| Johnson | Harold V. | Monday, May 5, 2008 | ||
| Johnson | Harriet | Wednesday, December 29, 2010 | ||
| Johnson | Helmer Wilfred | Wednesday, October 24, 2001 | ||
| Johnson | Helvi | Thursday, December 24, 2009 | ||
| Johnson | Herbert | Friday, December 19, 2003 | ||
| Johnson | Ingmar | Monday, September 30, 2002 | ||
| Johnson | Jacqueline | Tuesday, September 13, 2011 | ||
| Johnson | James | Monday, June 9, 2008 | ||
| Johnson | Jean | Tuesday, May 24, 2011 | ||
| Johnson | Jim | Friday, January 16, 2004 | ||
| Johnson | John | Tuesday, June 20, 2000 | ||
| Johnson | John (J.J.) | Tuesday, June 12, 2007 | ||
| Johnson | Katherine | Monday, December 31, 2001 | ||
| Johnson | Laila | Thursday, December 23, 2010 | ||
| Johnson | Lempi | Wednesday, February 2, 2011 | ||
| Johnson | Leonard | Monday, June 7, 2004 | ||
| Johnson | Margaret | Saturday, June 16, 2007 | ||
| Johnson | Margaret | Friday, April 27, 2012 | ||
| Johnson | Marina | Tuesday, April 9, 2013 | ||
| Johnson | Martha Catherine | Wednesday, September 30, 2009 | ||
| Johnson | Martha Virginia | Wednesday, April 8, 2009 | ||
| Johnson | Michael Roy | Monday, October 4, 2004 | ||
| Johnson | Norman | Wednesday, October 3, 2012 | ||
| Johnson | Patricia | Thursday, October 31, 2002 | ||
| Johnson | Peter | Thursday, July 29, 2010 | ||
| Johnson | Peter | Wednesday, September 5, 2012 | ||
| Johnson | Reta (Rae) | Wednesday, October 27, 2010 | ||
| Johnson | Richard | Thursday, December 20, 2001 | ||
| Johnson | Robert | Sunday, May 22, 2011 | ||
| Johnson | Robert Edward | Saturday, July 31, 2010 | ||
| Johnson | Robert Eli | Friday, May 20, 2011 | ||
| Johnson | Robert Joseph | Monday, July 30, 2007 | ||
| Johnson | Roberta | Wednesday, January 4, 2012 | ||
| Johnson | Ross | Saturday, October 29, 2011 | ||
| Johnson | Royden | Wednesday, September 3, 2008 | ||
| Johnson | Samuel "Fred" | Thursday, November 22, 2012 | ||
| Johnson | Thelma Arlene | Wednesday, November 22, 2000 | ||
| Johnson | Toini | Wednesday, January 24, 2001 | ||
| Johnson | Tyyne | Friday, May 18, 2012 | ||
| Johnson | Verna | Monday, December 26, 2011 | ||
| Johnson | Verna | Saturday, January 14, 2012 | ||
| Johnson | Walter | Tuesday, April 6, 2004 | ||
| Johnson | Walter William | Wednesday, May 2, 2007 | ||
| Johnson | Wayne | Tuesday, June 23, 2009 | ||
| Johnson | William | Monday, February 3, 2003 |

