Johnson, Donald
1939-2005 Mr. Donald Johnson, age 66 years, passed away peacefully on Friday, December 16, 2005 at St. Joseph's Hospice. Donald worked for Great Lakes Paper until his retirement in August of 1994. He loved the outdoors, fishing and hunting small game. Donald is survived by his wife Shirley; daughter Cynthia (Jim) Roukema; son Derek; grandchildren Amy and Jordan; brother Leonard (Edith); sisters Marlene and Helen; sister-in-law Hazel as well as numerous nieces and nephews. He was predeceased by his parents Irene and John; brothers Martin and Roy and sister Florence Hunt. A Graveside Service will be held a 1:30 P.M. on Friday, May 5, 2006 at St. Andrew's Cemetery with Fr. Richard Kowalchuk officiating. Arrangements in care of the Westfort Chapel, 420 Gore Street West at James. Please sign the online condolences at everestofthunderbay.com
Other "Johnson" Obituaries
| Last Name |
First Name |
Published | ||
|---|---|---|---|---|
| Johnson | William | Monday, February 3, 2003 | ||
| Johnson | Wayne | Tuesday, June 23, 2009 | ||
| Johnson | Walter William | Wednesday, May 2, 2007 | ||
| Johnson | Walter | Tuesday, April 6, 2004 | ||
| Johnson | Verna | Monday, December 26, 2011 | ||
| Johnson | Verna | Saturday, January 14, 2012 | ||
| Johnson | Tyyne | Friday, May 18, 2012 | ||
| Johnson | Toini | Wednesday, January 24, 2001 | ||
| Johnson | Thelma Arlene | Wednesday, November 22, 2000 | ||
| Johnson | Samuel "Fred" | Thursday, November 22, 2012 | ||
| Johnson | Royden | Wednesday, September 3, 2008 | ||
| Johnson | Ross | Saturday, October 29, 2011 | ||
| Johnson | Roberta | Wednesday, January 4, 2012 | ||
| Johnson | Robert Joseph | Monday, July 30, 2007 | ||
| Johnson | Robert Eli | Friday, May 20, 2011 | ||
| Johnson | Robert Edward | Saturday, July 31, 2010 | ||
| Johnson | Robert | Sunday, May 22, 2011 | ||
| Johnson | Richard | Thursday, December 20, 2001 | ||
| Johnson | Reta (Rae) | Wednesday, October 27, 2010 | ||
| Johnson | Peter | Thursday, July 29, 2010 | ||
| Johnson | Peter | Wednesday, September 5, 2012 | ||
| Johnson | Patricia | Thursday, October 31, 2002 | ||
| Johnson | Norman | Wednesday, October 3, 2012 | ||
| Johnson | Michael Roy | Monday, October 4, 2004 | ||
| Johnson | Martha Virginia | Wednesday, April 8, 2009 | ||
| Johnson | Martha Catherine | Wednesday, September 30, 2009 | ||
| Johnson | Marina | Tuesday, April 9, 2013 | ||
| Johnson | Margaret | Saturday, June 16, 2007 | ||
| Johnson | Margaret | Friday, April 27, 2012 | ||
| Johnson | Leonard | Monday, June 7, 2004 | ||
| Johnson | Lempi | Wednesday, February 2, 2011 | ||
| Johnson | Laila | Thursday, December 23, 2010 | ||
| Johnson | Katherine | Monday, December 31, 2001 | ||
| Johnson | John (J.J.) | Tuesday, June 12, 2007 | ||
| Johnson | John | Tuesday, June 20, 2000 | ||
| Johnson | Jim | Friday, January 16, 2004 | ||
| Johnson | Jean | Tuesday, May 24, 2011 | ||
| Johnson | James | Monday, June 9, 2008 | ||
| Johnson | Jacqueline | Tuesday, September 13, 2011 | ||
| Johnson | Ingmar | Monday, September 30, 2002 | ||
| Johnson | Herbert | Friday, December 19, 2003 | ||
| Johnson | Helvi | Thursday, December 24, 2009 | ||
| Johnson | Helmer Wilfred | Wednesday, October 24, 2001 | ||
| Johnson | Harriet | Wednesday, December 29, 2010 | ||
| Johnson | Harold V. | Monday, May 5, 2008 | ||
| Johnson | Harold | Monday, May 12, 2003 | ||
| Johnson | Gustave J. | Monday, October 25, 2004 | ||
| Johnson | Gordon "Paul" | Saturday, September 25, 2010 | ||
| Johnson | Gilbert Lr | Monday, March 29, 2004 | ||
| Johnson | Georgianna | Tuesday, May 4, 2004 | ||
| Johnson | George | Wednesday, May 25, 2011 | ||
| Johnson | Frederick Brian | Wednesday, September 5, 2007 | ||
| Johnson | Frederick | Friday, July 13, 2007 | ||
| Johnson | Esther | Monday, November 11, 2002 | ||
| Johnson | Ernest "Ernie" | Saturday, October 30, 2010 | ||
| Johnson | Erik Uno | Wednesday, October 17, 2001 | ||
| Johnson | Emma | Saturday, September 17, 2011 | ||
| Johnson | Emily Mildred | Wednesday, February 25, 2004 | ||
| Johnson | Elvi | Saturday, February 28, 2009 | ||
| Johnson | Elsie | Saturday, August 28, 2010 | ||
| Johnson | Edward Victor (Moose) | Monday, July 21, 2003 | ||
| Johnson | Earl | Thursday, April 25, 2002 | ||
| Johnson | Dr. Donald Alexander Charles "Donnie" | Thursday, February 11, 2010 | ||
| Johnson | Dorothy Irene | Monday, August 8, 2005 | ||
| Johnson | Doris Gertrude | Friday, January 19, 2007 | ||
| Johnson | Dora | Monday, February 24, 2003 | ||
| Johnson | Donald Basil | Wednesday, August 25, 2010 | ||
| Johnson | Diane | Saturday, March 2, 2013 | ||
| Johnson | Denise | Friday, June 13, 2008 | ||
| Johnson | Clifford | Thursday, December 20, 2012 | ||
| Johnson | Claire Gertrude | Thursday, January 3, 2008 | ||
| Johnson | Charlie | Friday, December 24, 2010 | ||
| Johnson | Charlie | Friday, January 7, 2011 | ||
| Johnson | Charles | Tuesday, May 21, 2002 | ||
| Johnson | Cecile Marie Lambert | Monday, June 7, 2004 | ||
| Johnson | Cathy Lynne Johnson | Friday, June 15, 2007 | ||
| Johnson | Catherine Rita Helen "Kay" | Saturday, March 29, 2003 | ||
| Johnson | Catherine | Wednesday, September 8, 2010 | ||
| Johnson | Carl Kenneth Carl (Mr. Buggs) | Thursday, March 6, 2008 | ||
| Johnson | Bruce Allan | Saturday, November 8, 2008 | ||
| Johnson | Bob (Robert) | Tuesday, May 24, 2011 | ||
| Johnson | Arthur | Monday, December 31, 2007 | ||
| Johnson | Arnold | Friday, May 23, 2003 | ||
| Johnson | Angela Kay | Friday, April 16, 2004 | ||
| Johnson | Alice | Saturday, February 21, 2009 | ||
| Johnson | Aksel | Monday, March 11, 2013 | ||
| Johnson | Aili | Friday, May 10, 2002 | ||
| Johnson | Agnes | Friday, November 24, 2000 |

