Johnson, Erik Uno
Mr. Erik Uno Johnson age 93 years, a resident of Thunder Bay, died at his residence on Tuesday, October 16, 2001. Born and raised in Sweden he came to Canada in 1928 first living in Montreal. He moved to Fort William in 1949 where he began his own Painting Contracting Company, which he operated until he was 82 years of age. Erik found great enjoyment in the outdoors, especially fishing, hunting and time spent playing cards with friends. Erik and his wife Faye enjoyed many winters in Florida and Arizona. He was a member of Zion Lutheran Church and former member of the Vasa Lodge and the Thunder Bay Construction Association. Erik is survived by his wife Faye; children Maureen (Mel) Schmidt of Waterloo, Clifford (Mary) Anderson, David (Sharon) Anderson, Douglas (Leisa) Anderson; grandchildren Robbie Schmidt, Michael (Stephanie) Schmidt, Laurie (Chad) Henry, Jessica, James, David, Tyler, Tammy (Shaun), Melissa and Amanda Anderson, great grand daughter Emily. Erik was predeceased by his parents two brothers and one sister. In respect of Erik's wishes cremation has taken place. Funeral services will be held on Monday, October 22, 2001 at 11:00am in Zion Lutheran Church (corner of Marks and Walsh Streets), with Pastor Les Skonnord officiating. Following the reception final interment will follow at Sunset Memorial Gardens. Visitation will be held on Sunday evening from 7:00pm to 9:00pm in the Blake Funeral CHAPEL. Flowers are gratefully declined. If friends desire, memorials to Zion Lutheran Church Memorial Fund or Thunder Bay Regional Hospital Foundation Care Beyond Compare Campaign would be appreciated. Flowers are gratefully declined.A tree will be planted in memory of Erik Johnson in the Blake Funeral Chapel Memorial Grove. Annual Dedication service Sunday, June 23, 2002On-line Condolencesmay be sent towww.tbaytel.net/blakes
Other "Johnson" Obituaries
| Last Name |
First Name |
Published | ||
|---|---|---|---|---|
| Johnson | Agnes | Friday, November 24, 2000 | ||
| Johnson | Aili | Friday, May 10, 2002 | ||
| Johnson | Aksel | Monday, March 11, 2013 | ||
| Johnson | Alice | Saturday, February 21, 2009 | ||
| Johnson | Andrew | Friday, May 31, 2013 | ||
| Johnson | Angela Kay | Friday, April 16, 2004 | ||
| Johnson | Arnold | Friday, May 23, 2003 | ||
| Johnson | Arthur | Monday, December 31, 2007 | ||
| Johnson | Bob (Robert) | Tuesday, May 24, 2011 | ||
| Johnson | Bruce Allan | Saturday, November 8, 2008 | ||
| Johnson | Carl Kenneth Carl (Mr. Buggs) | Thursday, March 6, 2008 | ||
| Johnson | Catherine | Wednesday, September 8, 2010 | ||
| Johnson | Catherine Rita Helen "Kay" | Saturday, March 29, 2003 | ||
| Johnson | Cathy Lynne Johnson | Friday, June 15, 2007 | ||
| Johnson | Cecile Marie Lambert | Monday, June 7, 2004 | ||
| Johnson | Charles | Tuesday, May 21, 2002 | ||
| Johnson | Charlie | Friday, December 24, 2010 | ||
| Johnson | Charlie | Friday, January 7, 2011 | ||
| Johnson | Claire Gertrude | Thursday, January 3, 2008 | ||
| Johnson | Clifford | Thursday, December 20, 2012 | ||
| Johnson | Denise | Friday, June 13, 2008 | ||
| Johnson | Diane | Saturday, March 2, 2013 | ||
| Johnson | Donald | Friday, April 28, 2006 | ||
| Johnson | Donald Basil | Wednesday, August 25, 2010 | ||
| Johnson | Dora | Monday, February 24, 2003 | ||
| Johnson | Doris Gertrude | Friday, January 19, 2007 | ||
| Johnson | Dorothy Irene | Monday, August 8, 2005 | ||
| Johnson | Dr. Donald Alexander Charles "Donnie" | Thursday, February 11, 2010 | ||
| Johnson | Earl | Thursday, April 25, 2002 | ||
| Johnson | Edward Victor (Moose) | Monday, July 21, 2003 | ||
| Johnson | Elsie | Saturday, August 28, 2010 | ||
| Johnson | Elvi | Saturday, February 28, 2009 | ||
| Johnson | Emily Mildred | Wednesday, February 25, 2004 | ||
| Johnson | Emma | Saturday, September 17, 2011 | ||
| Johnson | Ernest "Ernie" | Saturday, October 30, 2010 | ||
| Johnson | Esther | Monday, November 11, 2002 | ||
| Johnson | Frederick | Friday, July 13, 2007 | ||
| Johnson | Frederick Brian | Wednesday, September 5, 2007 | ||
| Johnson | George | Wednesday, May 25, 2011 | ||
| Johnson | Georgianna | Tuesday, May 4, 2004 | ||
| Johnson | Gilbert Lr | Monday, March 29, 2004 | ||
| Johnson | Gordon "Paul" | Saturday, September 25, 2010 | ||
| Johnson | Gustave J. | Monday, October 25, 2004 | ||
| Johnson | Harold | Monday, May 12, 2003 | ||
| Johnson | Harold V. | Monday, May 5, 2008 | ||
| Johnson | Harriet | Wednesday, December 29, 2010 | ||
| Johnson | Helmer Wilfred | Wednesday, October 24, 2001 | ||
| Johnson | Helvi | Thursday, December 24, 2009 | ||
| Johnson | Herbert | Friday, December 19, 2003 | ||
| Johnson | Ingmar | Monday, September 30, 2002 | ||
| Johnson | Jacqueline | Tuesday, September 13, 2011 | ||
| Johnson | James | Monday, June 9, 2008 | ||
| Johnson | Jean | Tuesday, May 24, 2011 | ||
| Johnson | Jim | Friday, January 16, 2004 | ||
| Johnson | John | Tuesday, June 20, 2000 | ||
| Johnson | John (J.J.) | Tuesday, June 12, 2007 | ||
| Johnson | Katherine | Monday, December 31, 2001 | ||
| Johnson | Laila | Thursday, December 23, 2010 | ||
| Johnson | Lempi | Wednesday, February 2, 2011 | ||
| Johnson | Leonard | Monday, June 7, 2004 | ||
| Johnson | Margaret | Saturday, June 16, 2007 | ||
| Johnson | Margaret | Friday, April 27, 2012 | ||
| Johnson | Marina | Tuesday, April 9, 2013 | ||
| Johnson | Martha Catherine | Wednesday, September 30, 2009 | ||
| Johnson | Martha Virginia | Wednesday, April 8, 2009 | ||
| Johnson | Michael Roy | Monday, October 4, 2004 | ||
| Johnson | Norman | Wednesday, October 3, 2012 | ||
| Johnson | Patricia | Thursday, October 31, 2002 | ||
| Johnson | Peter | Thursday, July 29, 2010 | ||
| Johnson | Peter | Wednesday, September 5, 2012 | ||
| Johnson | Reta (Rae) | Wednesday, October 27, 2010 | ||
| Johnson | Richard | Thursday, December 20, 2001 | ||
| Johnson | Robert | Sunday, May 22, 2011 | ||
| Johnson | Robert Edward | Saturday, July 31, 2010 | ||
| Johnson | Robert Eli | Friday, May 20, 2011 | ||
| Johnson | Robert Joseph | Monday, July 30, 2007 | ||
| Johnson | Roberta | Wednesday, January 4, 2012 | ||
| Johnson | Ross | Saturday, October 29, 2011 | ||
| Johnson | Royden | Wednesday, September 3, 2008 | ||
| Johnson | Samuel "Fred" | Thursday, November 22, 2012 | ||
| Johnson | Thelma Arlene | Wednesday, November 22, 2000 | ||
| Johnson | Toini | Wednesday, January 24, 2001 | ||
| Johnson | Tyyne | Friday, May 18, 2012 | ||
| Johnson | Verna | Monday, December 26, 2011 | ||
| Johnson | Verna | Saturday, January 14, 2012 | ||
| Johnson | Walter | Tuesday, April 6, 2004 | ||
| Johnson | Walter William | Wednesday, May 2, 2007 | ||
| Johnson | Wayne | Tuesday, June 23, 2009 | ||
| Johnson | William | Monday, February 3, 2003 |

