Johnson, Laila
LAILA JOHNSON age 96, passed away peacefully at Hogarth Riverview Manor on December 16th, 2010. Laila was born on August 15th, 1914 to Jacob and Hilma Johnson and was raised on the family farm in Gorham Township along with her siblings. She later moved to Port Arthur where she was employed at Port Arthur General Hospital for a number of years, retiring in 1978.
Lailas passions were spending time with her family, attending church and especially the outdoors, where she spent many happy days on frequent camping and fishing trips with her family.
Laila is survived by son Arnold (Arnie) Woods and wife Loretta, grandson, Brad Woods (Kirsi), sisters, Vieno Johnson and Aili Maki, as well as numerous nieces and nephews. She was predeceased by her parents, Jacob and Hilma Johnson, sisters Toini, Elma, Aune and Ethel and brother Toivo.
Cremation has taken place and a gathering in Lailas memory was held for family and friends on December 21, 2010.
Thank You
We would like to extend a sincere thank you to Pastor Neil Otke for his comforting words of tribute. A heartful thank you to the family and friends who attended her memorial service , sent flowers, food, cards.
There comes a time in each one of our lives when we have to say goodbye to our loved ones. It's one of the most heart wrenching moments we will ever have to endure.
The love, support and sympathy that we received from friends and family are what helped us get through.
Praise the Lord.
Arnold (Arnie), Loretta, Brad and Kirsi
Other "Johnson" Obituaries
| Last Name |
First Name |
Published | ||
|---|---|---|---|---|
| Johnson | Agnes | Friday, November 24, 2000 | ||
| Johnson | Aili | Friday, May 10, 2002 | ||
| Johnson | Aksel | Monday, March 11, 2013 | ||
| Johnson | Alice | Saturday, February 21, 2009 | ||
| Johnson | Andrew | Friday, May 31, 2013 | ||
| Johnson | Angela Kay | Friday, April 16, 2004 | ||
| Johnson | Arnold | Friday, May 23, 2003 | ||
| Johnson | Arthur | Monday, December 31, 2007 | ||
| Johnson | Bob (Robert) | Tuesday, May 24, 2011 | ||
| Johnson | Bruce Allan | Saturday, November 8, 2008 | ||
| Johnson | Carl Kenneth Carl (Mr. Buggs) | Thursday, March 6, 2008 | ||
| Johnson | Catherine | Wednesday, September 8, 2010 | ||
| Johnson | Catherine Rita Helen "Kay" | Saturday, March 29, 2003 | ||
| Johnson | Cathy Lynne Johnson | Friday, June 15, 2007 | ||
| Johnson | Cecile Marie Lambert | Monday, June 7, 2004 | ||
| Johnson | Charles | Tuesday, May 21, 2002 | ||
| Johnson | Charlie | Friday, December 24, 2010 | ||
| Johnson | Charlie | Friday, January 7, 2011 | ||
| Johnson | Claire Gertrude | Thursday, January 3, 2008 | ||
| Johnson | Clifford | Thursday, December 20, 2012 | ||
| Johnson | Denise | Friday, June 13, 2008 | ||
| Johnson | Diane | Saturday, March 2, 2013 | ||
| Johnson | Donald | Friday, April 28, 2006 | ||
| Johnson | Donald Basil | Wednesday, August 25, 2010 | ||
| Johnson | Dora | Monday, February 24, 2003 | ||
| Johnson | Doris Gertrude | Friday, January 19, 2007 | ||
| Johnson | Dorothy Irene | Monday, August 8, 2005 | ||
| Johnson | Dr. Donald Alexander Charles "Donnie" | Thursday, February 11, 2010 | ||
| Johnson | Earl | Thursday, April 25, 2002 | ||
| Johnson | Edward Victor (Moose) | Monday, July 21, 2003 | ||
| Johnson | Elsie | Saturday, August 28, 2010 | ||
| Johnson | Elvi | Saturday, February 28, 2009 | ||
| Johnson | Emily Mildred | Wednesday, February 25, 2004 | ||
| Johnson | Emma | Saturday, September 17, 2011 | ||
| Johnson | Erik Uno | Wednesday, October 17, 2001 | ||
| Johnson | Ernest "Ernie" | Saturday, October 30, 2010 | ||
| Johnson | Esther | Monday, November 11, 2002 | ||
| Johnson | Frederick | Friday, July 13, 2007 | ||
| Johnson | Frederick Brian | Wednesday, September 5, 2007 | ||
| Johnson | George | Wednesday, May 25, 2011 | ||
| Johnson | Georgianna | Tuesday, May 4, 2004 | ||
| Johnson | Gilbert Lr | Monday, March 29, 2004 | ||
| Johnson | Gordon "Paul" | Saturday, September 25, 2010 | ||
| Johnson | Gustave J. | Monday, October 25, 2004 | ||
| Johnson | Harold | Monday, May 12, 2003 | ||
| Johnson | Harold V. | Monday, May 5, 2008 | ||
| Johnson | Harriet | Wednesday, December 29, 2010 | ||
| Johnson | Helmer Wilfred | Wednesday, October 24, 2001 | ||
| Johnson | Helvi | Thursday, December 24, 2009 | ||
| Johnson | Herbert | Friday, December 19, 2003 | ||
| Johnson | Ingmar | Monday, September 30, 2002 | ||
| Johnson | Jacqueline | Tuesday, September 13, 2011 | ||
| Johnson | James | Monday, June 9, 2008 | ||
| Johnson | Jean | Tuesday, May 24, 2011 | ||
| Johnson | Jim | Friday, January 16, 2004 | ||
| Johnson | John | Tuesday, June 20, 2000 | ||
| Johnson | John (J.J.) | Tuesday, June 12, 2007 | ||
| Johnson | Katherine | Monday, December 31, 2001 | ||
| Johnson | Lempi | Wednesday, February 2, 2011 | ||
| Johnson | Leonard | Monday, June 7, 2004 | ||
| Johnson | Margaret | Saturday, June 16, 2007 | ||
| Johnson | Margaret | Friday, April 27, 2012 | ||
| Johnson | Marina | Tuesday, April 9, 2013 | ||
| Johnson | Martha Catherine | Wednesday, September 30, 2009 | ||
| Johnson | Martha Virginia | Wednesday, April 8, 2009 | ||
| Johnson | Michael Roy | Monday, October 4, 2004 | ||
| Johnson | Norman | Wednesday, October 3, 2012 | ||
| Johnson | Patricia | Thursday, October 31, 2002 | ||
| Johnson | Peter | Thursday, July 29, 2010 | ||
| Johnson | Peter | Wednesday, September 5, 2012 | ||
| Johnson | Reta (Rae) | Wednesday, October 27, 2010 | ||
| Johnson | Richard | Thursday, December 20, 2001 | ||
| Johnson | Robert | Sunday, May 22, 2011 | ||
| Johnson | Robert Edward | Saturday, July 31, 2010 | ||
| Johnson | Robert Eli | Friday, May 20, 2011 | ||
| Johnson | Robert Joseph | Monday, July 30, 2007 | ||
| Johnson | Roberta | Wednesday, January 4, 2012 | ||
| Johnson | Ross | Saturday, October 29, 2011 | ||
| Johnson | Royden | Wednesday, September 3, 2008 | ||
| Johnson | Samuel "Fred" | Thursday, November 22, 2012 | ||
| Johnson | Thelma Arlene | Wednesday, November 22, 2000 | ||
| Johnson | Toini | Wednesday, January 24, 2001 | ||
| Johnson | Tyyne | Friday, May 18, 2012 | ||
| Johnson | Verna | Monday, December 26, 2011 | ||
| Johnson | Verna | Saturday, January 14, 2012 | ||
| Johnson | Walter | Tuesday, April 6, 2004 | ||
| Johnson | Walter William | Wednesday, May 2, 2007 | ||
| Johnson | Wayne | Tuesday, June 23, 2009 | ||
| Johnson | William | Monday, February 3, 2003 |

