Johnson, Tyyne
Tyyne Johnson, age 95 years, passed away peacefully at her residence in Roseview Manor on Wednesday, May 16, 2012 with family by her side.
Tyyne was born on April 1, 1917 in Schreiber to Olli and Annie Laine. Her greatest joy was taking care of and spending time with her family and friends. She was the backbone of the family and held them together. Tyyne also enjoyed gardening and painting.
Tyyne is survived by her children Eileen (Jim) Smylie, Judith Kwasny, John (Dionnie) Johnson and Kathy (Pierre) Leveille and son-in-law Hugh Ferguson. Numerous grandchildren, great-grandchildren and other relatives also survive.
She was predeceased by her husband Eno; daughter Maureen Ferguson; granddaughter Linda Ferguson sister Alma Widenoja, and son-in-laws Verne Astrom and Larry Kwasny.
A special thank you the staff of Roseview Manor for their care and compassion provided to Mom throughout her time there.
As per Tyyne's wishes, cremation has taken place and there will be no funeral service. Private interment will take place in Riverside Cemetery at a later date. If friends so desire, donations made in memory of Tyyne to CNIB or the Northern Cancer Research Foundation would be greatly appreciated.
Arrangements have been entrusted to the EVEREST FUNERAL CHAPEL, 299 Waverley St. at Algoma.
online condolences at
everestofthunderbay.com
Other "Johnson" Obituaries
| Last Name | First Name |
Published |
||
|---|---|---|---|---|
| Johnson | Marina | Tuesday, April 9, 2013 | ||
| Johnson | Aksel | Monday, March 11, 2013 | ||
| Johnson | Diane | Saturday, March 2, 2013 | ||
| Johnson | Clifford | Thursday, December 20, 2012 | ||
| Johnson | Samuel "Fred" | Thursday, November 22, 2012 | ||
| Johnson | Norman | Wednesday, October 3, 2012 | ||
| Johnson | Peter | Wednesday, September 5, 2012 | ||
| Johnson | Margaret | Friday, April 27, 2012 | ||
| Johnson | Verna | Saturday, January 14, 2012 | ||
| Johnson | Roberta | Wednesday, January 4, 2012 | ||
| Johnson | Verna | Monday, December 26, 2011 | ||
| Johnson | Ross | Saturday, October 29, 2011 | ||
| Johnson | Emma | Saturday, September 17, 2011 | ||
| Johnson | Jacqueline | Tuesday, September 13, 2011 | ||
| Johnson | George | Wednesday, May 25, 2011 | ||
| Johnson | Jean | Tuesday, May 24, 2011 | ||
| Johnson | Bob (Robert) | Tuesday, May 24, 2011 | ||
| Johnson | Robert | Sunday, May 22, 2011 | ||
| Johnson | Robert Eli | Friday, May 20, 2011 | ||
| Johnson | Lempi | Wednesday, February 2, 2011 | ||
| Johnson | Charlie | Friday, January 7, 2011 | ||
| Johnson | Harriet | Wednesday, December 29, 2010 | ||
| Johnson | Charlie | Friday, December 24, 2010 | ||
| Johnson | Laila | Thursday, December 23, 2010 | ||
| Johnson | Ernest "Ernie" | Saturday, October 30, 2010 | ||
| Johnson | Reta (Rae) | Wednesday, October 27, 2010 | ||
| Johnson | Gordon "Paul" | Saturday, September 25, 2010 | ||
| Johnson | Catherine | Wednesday, September 8, 2010 | ||
| Johnson | Elsie | Saturday, August 28, 2010 | ||
| Johnson | Donald Basil | Wednesday, August 25, 2010 | ||
| Johnson | Robert Edward | Saturday, July 31, 2010 | ||
| Johnson | Peter | Thursday, July 29, 2010 | ||
| Johnson | Dr. Donald Alexander Charles "Donnie" | Thursday, February 11, 2010 | ||
| Johnson | Helvi | Thursday, December 24, 2009 | ||
| Johnson | Martha Catherine | Wednesday, September 30, 2009 | ||
| Johnson | Wayne | Tuesday, June 23, 2009 | ||
| Johnson | Martha Virginia | Wednesday, April 8, 2009 | ||
| Johnson | Elvi | Saturday, February 28, 2009 | ||
| Johnson | Alice | Saturday, February 21, 2009 | ||
| Johnson | Bruce Allan | Saturday, November 8, 2008 | ||
| Johnson | Royden | Wednesday, September 3, 2008 | ||
| Johnson | Denise | Friday, June 13, 2008 | ||
| Johnson | James | Monday, June 9, 2008 | ||
| Johnson | Harold V. | Monday, May 5, 2008 | ||
| Johnson | Carl Kenneth Carl (Mr. Buggs) | Thursday, March 6, 2008 | ||
| Johnson | Claire Gertrude | Thursday, January 3, 2008 | ||
| Johnson | Arthur | Monday, December 31, 2007 | ||
| Johnson | Frederick Brian | Wednesday, September 5, 2007 | ||
| Johnson | Robert Joseph | Monday, July 30, 2007 | ||
| Johnson | Frederick | Friday, July 13, 2007 | ||
| Johnson | Margaret | Saturday, June 16, 2007 | ||
| Johnson | Cathy Lynne Johnson | Friday, June 15, 2007 | ||
| Johnson | John (J.J.) | Tuesday, June 12, 2007 | ||
| Johnson | Walter William | Wednesday, May 2, 2007 | ||
| Johnson | Doris Gertrude | Friday, January 19, 2007 | ||
| Johnson | Donald | Friday, April 28, 2006 | ||
| Johnson | Dorothy Irene | Monday, August 8, 2005 | ||
| Johnson | Gustave J. | Monday, October 25, 2004 | ||
| Johnson | Michael Roy | Monday, October 4, 2004 | ||
| Johnson | Cecile Marie Lambert | Monday, June 7, 2004 | ||
| Johnson | Leonard | Monday, June 7, 2004 | ||
| Johnson | Georgianna | Tuesday, May 4, 2004 | ||
| Johnson | Angela Kay | Friday, April 16, 2004 | ||
| Johnson | Walter | Tuesday, April 6, 2004 | ||
| Johnson | Gilbert Lr | Monday, March 29, 2004 | ||
| Johnson | Emily Mildred | Wednesday, February 25, 2004 | ||
| Johnson | Jim | Friday, January 16, 2004 | ||
| Johnson | Herbert | Friday, December 19, 2003 | ||
| Johnson | Edward Victor (Moose) | Monday, July 21, 2003 | ||
| Johnson | Arnold | Friday, May 23, 2003 | ||
| Johnson | Harold | Monday, May 12, 2003 | ||
| Johnson | Catherine Rita Helen "Kay" | Saturday, March 29, 2003 | ||
| Johnson | Dora | Monday, February 24, 2003 | ||
| Johnson | William | Monday, February 3, 2003 | ||
| Johnson | Esther | Monday, November 11, 2002 | ||
| Johnson | Patricia | Thursday, October 31, 2002 | ||
| Johnson | Ingmar | Monday, September 30, 2002 | ||
| Johnson | Charles | Tuesday, May 21, 2002 | ||
| Johnson | Aili | Friday, May 10, 2002 | ||
| Johnson | Earl | Thursday, April 25, 2002 | ||
| Johnson | Katherine | Monday, December 31, 2001 | ||
| Johnson | Richard | Thursday, December 20, 2001 | ||
| Johnson | Helmer Wilfred | Wednesday, October 24, 2001 | ||
| Johnson | Erik Uno | Wednesday, October 17, 2001 | ||
| Johnson | Toini | Wednesday, January 24, 2001 | ||
| Johnson | Agnes | Friday, November 24, 2000 | ||
| Johnson | Thelma Arlene | Wednesday, November 22, 2000 | ||
| Johnson | John | Tuesday, June 20, 2000 |


